Scroll Down
to the semester you are interested in and find the course codes, teaching hours, ECTS and the Departments offering the courses.
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0209 | Principles of General & Inorganic Chemistry | 5 | |||
| 0562 | Physics | 5 | |||
| 0380 | Genetics | 5 | |||
| 3695 | Agricultural Zoology – Entomology | 5 | |||
| 3635 | Principles of Cellular and Molecular Biology | 5 | |||
| 3675 | Principles of Animal Production | 5 | |||
| 0044 | English Ι | – | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 3640 | Principles of Organic Chemistry | 6 | |||
| 3655 | Agriculture | 5 | |||
| 1500 | Apiculture – Sericulture | 5 | |||
| 3485 | Principles of Economics Theory | 4 | |||
| 3330 | Introduction to Informatics | 5 | |||
| 3685 | Botany | 5 | |||
| 0045 | English ΙΙ | – | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0011 | Animal Anatomy and Histology | 6 | |||
| 0504 | Introduction to the Biochemistry of Animal Organisms | 4 | |||
| 0012 | Hydrobiology – Planktology | 6 | |||
| 0311 | Statistics | 4 | |||
| 0046 | English ΙΙΙ | – | |||
| Free Electives (2 of 5) | |||||
| 0115 | General Viticulture | 5 | |||
| 0183 | Agricultural Machinery (Farm Tractors-Farm Machinery) | 5 | |||
| 0229 | Alternative Crops | 5 | |||
| 0013 | Introduction to Technical Drawing using AutoCAD | 5 | |||
| 0210 | Principles of Food Engineering | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| NEW | General & Clinical Animal Microbiology | 5 | |||
| 2855 | Rural Economics and Policy | 4 | |||
| 0326 | Statistical Data Analysis Using Statistical Packages | 3 | |||
| 0334 | Animal Physiology | 6 | |||
| 0047 | English IV | – | |||
| Major Electives (1 of 3) | |||||
| 0310 | Immunology | 2 | |||
| 0327 | Bioethics in Agricultural Science | 2 | |||
| 0329 | Αnimal Models in Biomedical Science | 2 | |||
| Free Electives (2 of 4) | |||||
| 2075 | Geographic Information Systems | 5 | |||
| 2525 | Soil Science and Fertilizers | 5 | |||
| 3440 | Pomology | 5 | |||
| 3390 | Food Chemistry | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0625 | Feedstuffs & Feedstuffs Technology | 5 | |||
| 0156 | Ecology | 4 | |||
| 0166 | The Physiological Bases of Farm Animal Reproduction and Lactation | 5 | |||
| 0024 | Grasslands Management | 5 | |||
| 0048 | English V | – | |||
| Major Electives (2 of 3) | |||||
| 0162 | Companion Animals Breeding | 3 | |||
| 0296 | Fisheries Biology and Management | 3 | |||
| 0998 | Quality and Certification Systems for Agricultural Products | 3 | |||
| Free Electives (1 of 5) | |||||
| 3625 | Molecular Ecology and Adaptation | 5 | |||
| 3210 | Microbial Biotechnology | 5 | |||
| 2089 | Applications of Geographical Information Systems on the Environment | 5 | |||
| 0131 | Treatment of Food Processing Wastes | 5 | |||
| 0996 | Marketing of Foods of Animal Origin | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0033 | Farming of Domestic non-Ruminants | 6 | |||
| 0004 | Nutritional Physiology of Animals | 5 | |||
| 0168 | Ichthyology-Benthology | 5 | |||
| 0161 | Quality and Safety of Animal Food Products | 4 | |||
| 0049 | English VI | – | |||
| Major Electives (2 of 4) | |||||
| 0237 | Analytical Toxicology – Xenobiotics | 4 | |||
| 0208 | Electronic Commerce | 4 | |||
| 1510 | Design and Organization of Livestock Facilities | 4 | |||
| 0630 | Rural Sociology | 4 | |||
| Free Electives (1 of 2) | |||||
| 3616 | Didactics – Agricultural Education | 2 | |||
| 0503 | Climatology | 2 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 2995 | Farming of Domestic Ruminants | 5 | |||
| 0041 | Aquaculture | 6 | |||
| 0169 | Ethology and Welfare of Farm Animals | 3 | |||
| 0159 | The Physiological bases of Farm Animal Growth | 3 | |||
| 0016 | Principles of Animal Breeding | 5 | |||
| Major Electives (1 of 4) | |||||
| 0007 | Principles of Human Nutrition | 3 | |||
| 0163 | Special Animal Breeding (furred animals, snails, songbirds, cervidae, laboratory animals) | 3 | |||
| 0331 | Veterinary Pharmacology | 3 | |||
| 0316 | Environmental Pollution | 3 | |||
| Free Electives (1 of 5) | |||||
| 3721 | Internet and Applications in Agriculture | 5 | |||
| 0181 | Meat and Milk Products Technology | 5 | |||
| 3725 | Business Strategic Planning | 5 | |||
| 2226 | Precision Agriculture Technologies | 5 | |||
| 0241 | Applications of Biomaterials in Biotechnology | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0375 | Methods of Animal Breeding | 5 | |||
| 0039 | Ruminants Nutrition | 5 | |||
| 0019 | Diseases of Farm Animals | 5 | |||
| 0036 | Production of Aquatic Organisms | 4 | |||
| 0006 | Applications of Biotechnology in Animal Science | 3 | |||
| Major Electives (1 of 4) | |||||
| 0018 | Animal Production – Environment | 3 | |||
| 0332 | Feed Manufacturing Technology | 3 | |||
| 0333 | Laboratory Diagnostics in Animals | 3 | |||
| 0318 | Fish Diseases | 3 | |||
| Free Electives (1 of 5) | |||||
| 3401 | Dairy Technology ΙΙ – Cheese Science | 5 | |||
| 0301 | Environmental and Marine Biotechnology | 5 | |||
| 2000 | Introduction to R Programming Language for Data Science | 5 | |||
| 1850 | Phytopathology | 5 | |||
| 3515 | Agricultural Experimentation | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0495 | Economics in Animal Production | 4 | |||
| 1690 | Farm Animal Health | 4 | |||
| 0167 | Nutrition of Aquatic Organisms | 3 | |||
| 1440 | Livestock Production Systems | 2 | |||
| 0018 | Animal Production – Environment | 3 | |||
| 3725 | Business Strategic Planning | 5 | |||
| 2226 | Precision Agriculture Technologies | 5 | |||
| Major Electives (2 of 5) | |||||
| 0336 | Immunology and Applications in Animal Science | 2 | |||
| 0238 | Animal Production and Public Health | 2 | |||
| 0239 | Intelligent Systems and Data Mining in Animal Science | 2 | |||
| 0268 | Principles of Animal Embryology | 2 | |||
| 0337 | Herd Health Management in Ruminants | 2 | |||
| Free Electives (1 of 4 electives of the 5th Semester) | |||||
| 3625 | Molecular Ecology and Adaptation | 5 | |||
| 3210 | Microbial Biotechnology | 5 | |||
| 2089 | Applications of Geographical Information Systems on the Environment | 5 | |||
| 0131 | Treatment of Food Processing Wastes | 5 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| 0034 | Monogastrics Nutrition | 5 | |||
| 0495 | Economics in Animal Production | 4 | |||
| 1690 | Farm Animal Health | 4 | |||
| 0167 | Nutrition of Aquatic Organisms | 3 | |||
| 1440 | Livestock Production Systems | 2 | |||
| – | Diploma Dissertation I | 10 | |||
| Free Electives (1 of 5) | |||||
| 0336 | Immunology and Applications in Animal Science | 2 | |||
| 0238 | Animal Production and Public Health | 2 | |||
| 0239 | Intelligent Systems and Data Mining in Animal Science | 2 | |||
| 0268 | Principles of Animal Embryology | 2 | |||
| 0337 | Herd Health Management in Ruminants | 2 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
| CC | Course Title | ECTS | |||
|---|---|---|---|---|---|
| Required | |||||
| – | Diploma Dissertation II | 20 | |||
| – | Internship (2 months) | 10 | |||
| Total ECTS= | 30 | ||||
[CC= Course Code, ECTS= Credit Units]
