Code | Course Title | Hours | Dept | ECTS |
---|---|---|---|---|
3630 | Inorganic Chemistry | 3+2 | DAS | 5 |
0565 | Physics | 3+2 | ΒΙΟ | 5 |
0380 | Genetics | 3+2 | ΒΙΟ | 5 |
3695 | Agricultural Zoology – Entomology | 3+2 | DCS | 5 |
3635 | Principles of Cellular and Molecular Biology | 3+3 | DAS | 5 |
3675 | Principles of Animal Production | 3+2 | DAS | 5 |
0044 | English Ι | 2 T | – | – |
Total ECTS of 1st Semester= | 30 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; DCS: Department of Crop Science; ΒΙΟ: Department of Biotechnology)]
Code | Course Title | Hours | Dept | ECTS |
---|---|---|---|---|
3640 | Principles of Organic Chemistry | 4+2 | DAS | 5 |
3645 | Biometry | 5 T | DCS | 5 |
3680 | Microbiology | 3+2 | DAS | 5 |
3485 | Principles of Economics Theory | 4 T | AERD | 5 |
3330 | Introduction to Informatics | 2+3 | AERD | 5 |
3685 | Botany | 3+2 | DCS | 5 |
0045 | English ΙΙ | 2 T | – | – |
Total ECTS of 2nd Semester= | 30 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; DCS: Department of Crop Science; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
0011 | Animal Anatomy and Histology | 3+3 | DAS | 6 | |
0012 | Hydrobiology – Planktology | 3+3 | DAS | 6 | |
0024 | Grasslands Management | 3+2 | DAS | 5 | |
0016 | Principles of Animal Breeding | 2+3 | DAS | 5 | |
0504 | Introduction in the Biochemistry of Animal Organisms | 2+2 | DAS | 4 | |
0046 | English ΙΙΙ | 2 T | – | – | |
Electives (2 out of 3) | |||||
3525 | Pests in Stored Agricultural Products & Foods | 3+2 | DCS | 2 | |
0501 | History of Agricultural Science | 2 T | AERD | 2 | |
0960 | Agricultural Extension | 3 T | AERD | 2 | |
Total ECTS of 3rd Semester= | 30 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; DCS: Department of Crop Science; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
0004 | Nutritional Physiology of Animals | 4+2 | DAS | 6 | |
1500 | Apiculture – Sericulture | 3+2 | DCS | 5 | |
2855 | Rural Economics and Policy | 5 T | AERD | 5 | |
0235 | Physiology of Farm Animals | 3+3 | DAS | 6 | |
3655 | Agriculture | 2+2 | DCS | 4 | |
0047 | English IV | 2 T | – | – | |
Electives (2 out of 3) | |||||
0310 | Immunology | 2+1 | DAS | 2 | |
3615 | Didactics-Agricultural Education | 3 T | AERD | 2 | |
0503 | Climatology | 2 T | DCS | 2 | |
Total ECTS of 4th Semester= | 30 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; DCS: Department of Crop Science; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
0625 | Feedstuffs & Feedstuffs Technology | 3+3 | DAS | 5 | |
0375 | Methods of Animal Breeding | 4+2 | DAS | 5 | |
0166 | The Physiological Bases of Farm Animal Reproduction and Lactation | 2+2 | DAS | 4 | |
0161 | Quality and Safety of Animal Food Products | 4 T | DAS+FSHN | 3 | |
0996 | Marketing of Animal Products | 5 T | AERD | 4 | |
0048 | English V | 2 T | – | – | |
Electives (2 out of 3) | |||||
0162 | Companion Animals Breeding | 3 T | DAS | 2 | |
0163 | Management of Specialized Farms | 3 T | DAS | 2 | |
0296 | Fisheries Biology and Management | 2+1 | DAS | 2 | |
Total ECTS of 5th Semester= | 25 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; FSHN: Department of Food Science and Human Nutrition; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
0039 | Ruminants Nutrition | 4+2 | DAS | 5 | |
0159 | The Physiological Bases of Farm Animal Growth | 2+2 | DAS | 3 | |
0168 | Ichthyology – Benthology | 3+3 | DAS | 5 | |
0033 | Farming of Domestic Non-Ruminants | 5+1 | DAS | 5 | |
0006 | Applications of Biotechnology in Animal Science | 2+2 | DAS | 3 | |
0048 | English VI | 2 T | – | – | |
6100 | Practical Training | – | – | 10 | |
Electives (1 out of 3) | |||||
0237 | Analytical Toxicology – Xenobiotics | 2+2 | DAS | 4 | |
3390 | Food Chemistry | 3+2 | FSHN | 4 | |
0208 | e-Commerce | 2+2 | AERD | 4 | |
Total ECTS of 6th Semester= | 35 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; FSHN: Department of Food Science and Human Nutrition; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
2995 | Farming of Domestic Ruminants | 3+3 | DAS | 6 | |
0181 | Milk and Meat Technology | 3+2 | FSHN | 6 | |
0169 | Ethology and Welfare of Farm Animals | 3 T | DAS | 3 | |
2980 | Pharmacology | 3 T | DAS | 3 | |
0041 | Aquaculture | 3+3 | DAS | 5 | |
Electives (1 out of 3) | |||||
0227 | Introduction to Technical Design (AutoCAD) | 2 T | NRDAE | 3 | |
0998 | Quality and Certification Systems for Agricultural Products | 3 T | DAS | 3 | |
Νέο 0316 | Environmental Pollution | 3 T | DCS | 3 | |
Total ECTS of 7th Semester= | 26 |
[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; DCS: Department of Crop Science; FSHN: Department of Food Science and Human Nutrition; NRDAE: Department of Natural Resources Development and Agricultural Engineering)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
0034 | Monogastrics Nutrition | 3+3 | DAS | 6 | |
0019 | Diseases of Farm Animals | 3+3 | DAS | 5 | |
1510 | Design and Organization of Livestock Facilities | 4 T | NRDAE | 3 | |
0036 | Production of Aquatic Organisms | 3+3 | DAS | 6 | |
6200 | Practical Training | – | – | 10 | |
Electives (2 out of 4) | |||||
0171 | Feed Manufacturing Technology | 2 T | DAS | 2 | |
0630 | Rural Sociology | 4 T | AERD | 2 | |
New 0318 | Icthyopathology | 2+1 | DAS | 2 | |
3401 | Milk Technology ΙΙ – Cheeses | 3+2 | FSHN | 2 | |
Total ECTS of 8th Semester= | 34 |
p>[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; FSHN: Department of Food Science and Human Nutrition; NRDAE: Department of Natural Resources Development and Agricultural Engineering; AERD: Department of Agricultural Economics & Rural Development)]
Code | Course Title | Hours | Dept | ECTS | |
---|---|---|---|---|---|
1690 | Health of Farm Animals | 3+2 | DAS | 5 | |
3725 | Strategic Business Planning | 5 T | AERD | 5 | |
0495 | Economics in Animal Production | 4 T | AERD | 3 | |
0018 | Animal Production – Environment | 4 T | DAS | 4 | |
0167 | Nutrition of Aquatic Organisms | 2+2 | DAS | 4 | |
0226 | Precision Technologies in Agriculture | 3+2 | NRDAE | 5 | |
Electives (2 out of 5) | |||||
0238 | Animal Production and Public Health | 2 T | DAS | 2 | |
1440 | Livestock Production Systems | 2 T | DAS | 2 | |
2915 | Principles of Human Nutrition | 2 T | DAS | 2 | |
0268 | Principles of Animal Embryology | 1+1 | DAS | 2 | |
0239 | Intelligent Systems and Data Mining in Animal Science | 1+1 | AERD | 2 | |
Total ECTS of 9th Semester= | 30 |
p>[Hours= teaching hours/week (theory and lab practicals), Dept= Department that offers the course (DAS: Department of Animal Science; NRDAE: Department of Natural Resources Development and Agricultural Engineering; AERD: Department of Agricultural Economics & Rural Development)]
1 | ECTS from PRACTICAL TRAINING | 20(10 ECTS at the 6th and 10 ECTS at the 8th Semester) |
2 | ECTS from DIPLOMA DISSERTATION | 30(ECTS at the 10th Semester) |
Total ECTS in 5 years | 300(250 ECTS from courses +20 ECTS from practical training +30 ECTS from diploma dissertation) |