Scroll Down
to the semester you are interested in and find the course codes, teaching hours, ECTS and the Departments offering the courses.
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
NEW | Principles of General & Inorganic Chemistry | 3T+2L | ANSC | 5 | |
0565 | Physics | 3T+2L | ΒΙΟT | 5 | |
0380 | Genetics | 3T+2L | ΒΙΟT | 5 | |
3695 | Agricultural Zoology – Entomology | 3T+2L | CRSC | 5 | |
3635 | Principles of Cellular and Molecular Biology | 3T+3L | ANSC | 5 | |
3675 | Principles of Animal Production | 3T+3L | ANSC | 5 | |
0044 | English Ι | 2T | – | – | |
Total ECTS of 1st Semester= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; ΒΙΟT: Department of Biotechnology)]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
3640 | Principles of Organic Chemistry | 4T+2L | ANSC | 6 | |
3655 | Agriculture | 2T+2L | CRSC | 5 | |
1500 | Apiculture – Sericulture | 3T+2L | CRSC | 5 | |
3485 | Principles of Economics Theory | 4T | AERD | 4 | |
3330 | Introduction to Informatics | 2T+3L | AERD | 5 | |
3685 | Botany | 3T+2L | CRSC | 5 | |
0045 | English ΙΙ | 2T | – | – | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0011 | Animal Anatomy and Histology | 3T+2L | ANSC | 6 | |
0504 | Introduction in the Biochemistry of Animal Organisms | 2T+2L | ANSC | 4 | |
0012 | Hydrobiology – Planktology | 3T+3L | ANSC | 6 | |
0311 | Statistics | 4T | NRAE | 4 | |
0046 | English ΙΙΙ | 2T | – | – | |
Free Electives (2 of 5) | |||||
0115 | General Viticulture | 3T+2L | CRSC | 5 | |
0183 | Agricultural Engineering (Farm Tractors-Farm Machinery) | 3T+2L | NRAE | 5 | |
0229 | Alternative Crops | 3T+2L | CRSC | 5 | |
0013 | Introduction in Technical Design and Computer Aided Design | 3T+2L | NRAE | 5 | |
0210 | Principles of Food Engineering | 3T+2L | FSHN | 5 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; NRAE: Department of Natural Resources & Agricutural Engineering; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
NEW | General & Special Animal Microbiology | 3T+2L | ANSC | 5 | |
2855 | Rural Economics and Policy | 5T | AERD | 4 | |
NEW | Statistical Analysis of Experimental Data | 3L | NRAE | 3 | |
NEW | Animal Physiology | 3T+3L | ANSC | 6 | |
0047 | English IV | 2T | – | – | |
Major Electives (1 of 3) | |||||
0310 | Immunology | 2T+2L | ANSC | 2 | |
NEW | Bioethics in Agricultural Science | 3T | ANSC | 2 | |
NEW | Αnimal Models in Biomedical Science | 2T+1L | ANSC | 2 | |
Free Electives (2 of 4) | |||||
2075 | Geographic Information Systems | 3T+2L | NRAE | 5 | |
2525 | Soil Science and Fertilizers | 3T+2L | CRSC | 5 | |
3440 | Pomology | 3T+2L | CRSC | 5 | |
3390 | Food Chemistry | 3T+2L | FSHN | 5 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; NRAE: Department of Natural Resources & Agricutural Engineering; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0625 | Feedstuffs & Feedstuffs Technology | 3T+3L | ANSC | 5 | |
0156 | Ecology | 4T | CRSC | 4 | |
0166 | The Physiological Bases of Farm Animal Reproduction and Lactation | 2T+2L | ANSC | 5 | |
0024 | Grasslands Management | 3T+2L | ANSC | 5 | |
0048 | English V | 2T | – | – | |
Major Electives (2 of 3) | |||||
0162 | Companion Animals Breeding | 3T | ANSC | 3 | |
0296 | Fisheries Biology and Management | 2T+1L | ANSC | 3 | |
0998 | Quality and Certification Systems for Agricultural Products | 3T | ANSC | 3 | |
Free Electives (1 of 5) | |||||
3625 | Molecular Ecology and Adaptation | 3T+2L | BIOT | 5 | |
3210 | Microbial Biotechnology | 3T+2L | BIOT | 5 | |
0089 | Geographical Information Systems in the Environment | 2T+3L | NRAE | 5 | |
0131 | Waste Treatment in Food Industries | 3T+2L | FSHN | 5 | |
0996 | Marketing of Foods of Animal Origin | 5T | AERD | 5 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; BIOT; Department of Biotechnology; NRAE: Department of Natural Resources & Agricutural Engineering; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0033 | Farming of Domestic non-Ruminants | 4T+2L | ANSC | 6 | |
0004 | Nutritional Physiology of Animals | 4T+2L | ANSC | 5 | |
0168 | Ichthyology-Benthology | 3T+3L | ANSC | 5 | |
0161 | Quality and Safety of Animal Food Products | 4T | ANSC+FSHN | 4 | |
0049 | English VI | 2T | – | – | |
Major Electives (2 of 4) | |||||
0237 | Analytical Toxicology – Xenobiotics | 2T+2L | ANSC | 4 | |
0208 | Electronic Commerce | 2T+2L | AERD | 4 | |
1510 | Design and Organization of Livestock Facilities | 4T | NRAE | 4 | |
0630 | Rural Sociology | 4T | AERD | 4 | |
Free Electives (1 of 2) | |||||
NEW | Didactics – Agricultural Education | 3T | AERD | 2 | |
0503 | Climatology | 2T | CRSC | 2 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; NRAE: Department of Natural Resources & Agricutural Engineering; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
2995 | Farming of Domestic Ruminants | 3T+3L | ANSC | 5 | |
0041 | Aquaculture | 3T+3L | ANSC | 6 | |
0169 | Ethology and Welfare of Farm Animals | 3T | ANSC | 3 | |
0159 | The Physiological bases of Farm Animal Growth | 2T+2L | ANSC | 3 | |
0016 | Principles of Animal Breeding | 2T+3L | ANSC | 5 | |
Major Electives (1 of 4) | |||||
0007 | Principles of Human Nutrition | 3T | ANSC | 3 | |
0163 | Special Animal Breeding (furred animals, snails, songbirds, cervidae, laboratory animals) | 3T | ANSC | 3 | |
NEW | Veterinary Pharmacology | 3T | ANSC | 3 | |
0316 | Environmental Pollution | 3T | CRSC | 3 | |
Free Electives (1 of 5) | |||||
3721 | Internet and Applications | 2T+3L | AERD | 5 | |
0181 | Meat and Milk Products Technology | 3T+2L | FSHN | 5 | |
3725 | Strategic Management | 5T | AERD | 5 | |
0226 | Precision Agriculture Technologies | 3T+2L | NRAE | 5 | |
0241 | Applications of Biomaterials in Biotechnology | 3T+2L | BIOT | 5 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; BIOT; Department of Biotechnology; NRAE: Department of Natural Resources & Agricutural Engineering; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0375 | Methods of Animal Breeding | 4T+2L | ANSC | 5 | |
0039 | Ruminants Nutrition | 4T+2L | ANSC | 5 | |
0019 | Diseases of Farm Animals | 3T+3L | ANSC | 5 | |
0036 | Production of Aquatic Organisms | 3T+3L | ANSC | 4 | |
0006 | Applications of Biotechnology in Animal Science | 2T+2L | ANSC | 3 | |
Major Electives (1 of 4) | |||||
0018 | Animal Production – Environment | 4T | ANSC | 3 | |
NEW | Feed Manufacturing Technology | 3T | ANSC | 3 | |
NEW | Laboratory Diagnostics in Animals | 1T+2L | ANSC | 3 | |
0318 | Fish Diseases | 2T+2L | ANSC | 3 | |
Free Electives (1 of 5) | |||||
3401 | Milk Technology ΙΙ – Cheeses | 3T+2L | FSHN | 5 | |
0301 | Environmental and Marine Biotechnology | 3T+2L | BIOT | 5 | |
2000 | Introduction to R Programming Language for Data Science | 2T+3L | AERD | 5 | |
1850 | Plant Pathology | 3T+2L | CRSC | 5 | |
3515 | Agricultural Experimentation | 3T+2L | CRSC | 5 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; BIOT; Department of Biotechnology; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0495 | Economics in Animal Production | 4T | AERD | 4 | |
1690 | Hygiene of Farm Animals | 3T+2L | ANSC | 4 | |
0167 | Nutrition of Aquatic Organisms | 2T+2L | ANSC | 3 | |
1440 | Livestock Production Systems | 2T | ANSC | 2 | |
0018 | Animal Production – Environment | 4T | ANSC | 3 | |
3725 | Strategic Management | 5T | AERD | 5 | |
0226 | Precision Agriculture Technologies | 3T+2L | NRAE | 5 | |
Major Electives (2 of 5) | |||||
NEW | Immunology and Applications in Animal Science | 2T+1L | ANSC | 2 | |
0238 | Animal Production and Public Health | 2T | ANSC | 2 | |
0239 | Intelligent Systems and Data Mining in Animal Science | 1T+1L | AERD | 2 | |
0268 | Principles of Animal Embryology | 1T+1L | ANSC | 2 | |
NEW | Herd Health Management in Ruminants | 2T+1L | ANSC | 2 | |
Free Electives (1 of 4 electives of the 5th Semester) | |||||
3625 | Molecular Ecology and Adaptation | 3T+2L | BIOT | 5 | |
3210 | Microbial Biotechnology | 3T+2L | BIOT | 5 | |
0089 | Geographical Information Systems in the Environment | 2T+3L | NRAE | 5 | |
0131 | Waste Treatment in Food Industries | 3T+2L | FSHN | 5 | |
Total ECTS= | 35 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; BIOT; Department of Biotechnology; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
0034 | Monogastrics Nutrition | 3T+3L | ANSC | 5 | |
0495 | Economics in Animal Production | 4T | AERD | 4 | |
1690 | Hygiene of Farm Animals | 3T+2L | ANSC | 4 | |
0167 | Nutrition of Aquatic Organisms | 2T+2L | ANSC | 3 | |
1440 | Livestock Production Systems | 2T | ANSC | 2 | |
– | Diploma Dissertation I | – | ANSC/Other | 10 | |
Free Electives (1 of 5) | |||||
NEW | Immunology and Applications in Animal Science | 2T+1L | ANSC | 2 | |
0238 | Animal Production and Public Health | 2T | ANSC | 2 | |
0239 | Intelligent Systems and Data Mining in Animal Science | 1T+1L | AERD | 2 | |
0268 | Principles of Animal Embryology | 1T+1L | ANSC | 2 | |
NEW | Herd Health Management in Ruminants | 2T+1L | ANSC | 2 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science; CRSC: Department of Crop Science; AERD: Department of Agricutural Economics & Rural Development; BIOT; Department of Biotechnology; FSHN: Department of Food Science & Human Nutrition]
Code | Course Title | Hrs | Dept | ECTS | |
---|---|---|---|---|---|
Required | |||||
– | Diploma Dissertation II | – | ANSC/Other | 20 | |
– | Internship (2 months) | – | – | 10 | |
Total ECTS= | 30 |
[Hrs= teaching hours/week (T= theory and L= lab practicals), Dept= Department that offers the course (ANSC: Department of Animal Science)]